AI System Registry
Comprehensive inventory of all AI models, agents, and tools across the organization
6
Total AI Systems
4
Active
2
High Risk
2
Needs Review
AI System Registry
Complete inventory of AI models, agents, and tools
| System | Type | Risk Tier | Status | Compliance | Owner | Usage | Actions |
|---|---|---|---|---|---|---|---|
Customer Support Agent v2.3.1 · Customer Success | agent | Limited | Active | 94% 94% | SC Sarah Chen | 45,230 | |
Fraud Detection Model v4.1.0 · Risk & Compliance | model | High | Active | 87% 87% | AK Alex Kim | 1,250,000 | |
HR Resume Screener v1.2.0 · Human Resources | model | High | Under Review | 72% 72% | JL Jordan Lee | 8,500 | |
Document Summarizer v1.0.3 · Legal | tool | Minimal | Active | 98% 98% | MJ Mike Johnson | 3,200 | |
Sales Forecasting Pipeline v3.0.0 · Sales Operations | pipeline | Limited | Active | 91% 91% | LW Lisa Wang | 520 | |
Legacy Chatbot v1 v1.0.0 · Customer Success | agent | Limited | Deprecated | 65% 65% | SC Sarah Chen | 0 |
Risk Distribution
EU AI Act risk tier classification
Minimal1
Limited3
High2
Unacceptable0
Recent Activity
Latest registry changes
Registered Document Summarizer
Mike Johnson · 2 hours ago
Updated Fraud Detection Model
Alex Kim · 5 hours ago
Audit completed Customer Support Agent
System · 1 day ago
Risk tier changed HR Resume Screener
Jordan Lee · 2 days ago