API Reference
Reference
All Components
Quick reference for all 77 UI component APIs. Click any component to view its full documentation with interactive examples.
Typography
6 components
Layout
6 components
| Component | Key Props |
|---|---|
| AspectRatio | ratio |
| Separator | orientation decorative |
| ScrollArea | orientation |
| Resizable | direction |
| Collapsible | open onOpenChange |
| Accordion | type collapsible defaultValue |
Forms
22 components
| Component | Key Props |
|---|---|
| Button | variant size leftIcon rightIcon loading disabled asChild |
| Input | variant inputSize leftIcon rightIcon error |
| Label | htmlFor required |
| Textarea | resize rows |
| Select | value onValueChange placeholder selectSize |
| Checkbox | checked onCheckedChange disabled |
| RadioGroup | value onValueChange orientation |
| Switch | checked onCheckedChange size |
| Toggle | pressed onPressedChange variant size |
| Slider | value onValueChange min max step |
| FormField | label error description required |
| PasswordInput | showToggle |
| NumberInput | min max step |
| Combobox | options value onValueChange placeholder |
| DatePicker | value onChange format |
| ColorPicker | value onChange |
| FileUpload | accept maxSize multiple onUpload |
| Rating | value onChange max size |
| TagsInput | value onChange placeholder |
| Searchbar | value onChange placeholder |
| Cascader | options value onChange |
| RichTextEditor | value onChange |
Display
13 components
| Component | Key Props |
|---|---|
| Badge | variant size dot pill leftIcon rightIcon |
| Tag | variant size removable onRemove |
| StatusIndicator | status size pulse |
| Avatar | src alt fallback size |
| Card | variant |
| Skeleton | width height |
| Spinner | size |
| Progress | value max size variant |
| StatCard | title value change trend |
| EmptyState | icon title description action |
| DataTable | columns data sortable filterable |
| Timeline | items |
| Carousel | autoPlay interval |
Charts
10 components
| Component | Key Props |
|---|---|
| BarChart | data xKey yKey color |
| LineChart | data xKey yKeys colors |
| PieChart | data nameKey valueKey |
| FunnelChart | data stages |
| RadarChart | data categories |
| GaugeChart | value min max |
| Heatmap | data xLabels yLabels |
| Treemap | data |
| CandlestickChart | data |
| Sparkline | data color height |
Feedback
6 components
| Component | Key Props |
|---|---|
| Alert | variant icon closable |
| AlertDialog | open onOpenChange |
| Banner | variant closable |
| Callout | variant icon title |
| Toast | variant title description action |
| Notification | title description type |
Overlays
8 components
| Component | Key Props |
|---|---|
| Dialog | open onOpenChange |
| Sheet | open onOpenChange side |
| Drawer | open onOpenChange position |
| Popover | open onOpenChange align |
| DropdownMenu | open onOpenChange |
| ContextMenu | onOpenChange |
| Tooltip | content side align |
| HoverCard | openDelay closeDelay |
Navigation
6 components
| Component | Key Props |
|---|---|
| Tabs | value onValueChange defaultValue |
| Breadcrumb | items separator |
| Pagination | page total onPageChange |
| Stepper | steps activeStep |
| CommandMenu | open onOpenChange |
| BackTop | threshold |